img
Search
Confirm
Cancel

1

1

Number of views:
1000

Standard Type

1. Good stroage performance, the battery voltage is higher than 1.2V after 1 year storage.
2. Excellent consistency and reliability, really nonflammable and nonexplosive.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters

Production Characteristic:

1. Good stroage performance, the battery voltage is higher than 1.2V after 1 year storage.

2. Excellent consistency and reliability, really nonflammable and nonexplosive.

 

Specifications:

 

TMK Model   Volt Capacity Dimensions Standard Charge      Rapid Charge Wt.
App.
Typical Min. H Dia. mA h  mA min g
mAh mAh mm mm
2/3AAA40 1.2 400 380 28.5±0.5 10.0+0.4 40 16 400 72 8.5
AAA40 1.2 400 380 42.5±0.5 10.0+0.4 40 16 400 72 9.0
AAA50 1.2 500 470 42.5±0.5 10.0+0.4 50 16 500 72 9.5
AAA55 1.2 550 520 42.5±0.5 10.0+0.4 55 16 550 72 10.0
AAA60 1.2 600 570 42.5±0.5 10.0+0.4 60 16 600 72 11.0
AAA70 1.2 700 660 44.0±0.5 10.0+0.4 70 15 700 72 11.5
AAA80 1.2 800 750 44.0±0.5 10.0+0.5 80 15 400 140 12.0
AAA85 1.2 850 800 44.0±0.5 10.0+0.5 85 15 400 150 12.5
1/2AA60 1.2 600 570 23.5±0.5 13.8+0.5 60 16 600 72 12.0
2/3AA60 1.2 600 570 28.5±0.5 13.8+0.5 60 16 600 72 13.0
2/3AA70 1.2 700 660 28.5±0.5 13.8+0.5 70 16 700 72 14.0
4/5AA120 1.2 1200 1150 42.5±0.5 13.8+0.5 120 16 1200 72 21.0
4/5AA150 1.2 1500 1400 42.5±0.5 13.8+0.5 150 16 1500 72 24.0
AA60 1.2 600 600 48.5±0.5 13.8+0.5 60 16 600 72 15.0
AA70 1.2 700 670 48.5±0.5 13.8+0.5 70 16 700 72 17.0
AA100 1.2 1000 950 48.5±0.5 13.8+0.5 100 16 1100 72 20.0
AA120 1.2 1200 1150 48.5±0.5 13.8+0.5 120 16 1200 72 22.0
AA140 1.2 1400 1350 48.5±0.5 13.8+0.5 140 16 1400 72 24.0
AA160 1.2 1600 1550 48.5±0.5 14.0+0.5 160 16 1600 72 25.5
AA180 1.2 1800 1750 49.0±0.5 14.0+0.5 180 16 900 140 27.0
AA200 1.2 2000 1950 49.0±0.5 14.0+0.5 200 15 1000 140 28.5
AA220 1.2 2200 2100 49.0±0.5 14.0+0.6 220 15 1100 140 29.5
2/3A110 1.2 1100 1050 28.5±0.5 16.5+0.5 110 16 1100 72 18.5
2/3A120 1.2 1200 1150 28.5±0.5 16.5+0.5 120 16 1200 72 19.5
2/3A140 1.2 1400 1350 29.5±0.5 16.5+0.5 140 15 700 140 20.0
2/3A150 1.2 1500 1450 29.5±0.5 16.5+0.5 150 15 750 140 21.0
4/5A180 1.2 1800 1750 42.5±0.5 16.5+0.5 180 16 1800 72 31.0
4/5A200 1.2 2000 1950 42.5±0.5 16.5+0.5 200 16 1000 140 33.0
4/5A220 1.2 2200 2100 42.5±0.5 16.5+0.5 220 15 1100 140 34.0
A210 1.2 2100 2050 49.5±0.5 16.5+0.5 210 16 1050 140 36.0
A240 1.2 2400 2300 49.5±0.5 16.5+0.5 240 16 1200 140 39.0
A260 1.2 2600 2500 49.5±0.5 16.5+0.5 260 16 1300 140 41.0
4/3A280 1.2 2800 2750 66.5±0.5 16.5+0.5 280 16 1400 140 46.0
4/3A350 1.2 3500 3400 66.5±0.5 16.5+0.5 350 15 1750 140 52.0
4/3A360 1.2 3600 3500 66.5±0.5 16.5+0.5 360 15 1800 140 53.0
65AF380 1.2 3800 3750 64.5±0.5 18.0+0.5 380 16 1900 140 57.0
65AF400 1.2 4000 3950 64.5±0.5 18.0+0.5 400 16 2000 140 59.0
67AF420 1.2 4200 4100 66.5±0.5 18.0+0.5 420 15 2100 140 61.5
2/3SC130 1.2 1300 1250 25.5±0.5 22.0+0.6 130 16 650 140 33.0
4/5SC220 1.2 2200 2100 33.5±0.5 22.0+0.6 220 15 1100 140 47.0
4/5SC240 1.2 2400 2300 33.5±0.5 22.0+0.6 240 15 1200 140 47.0
SC250 1.2 2500 2450 42.5±0.5 22.0+0.6 250 16 1250 140 53.0
SC300 1.2 3000 2950 42.5±0.5 22.0+0.6 300 16 1500 140 56.0
SC330 1.2 3300 3250 42.5±0.5 22.0+0.6 330 16 1650 140 60.0
SC360 1.2 3600 3500 42.5±0.5 22.0+0.6 360 16 1800 140 62.0
C350 1.2 3500 3450 49.0±0.5 25.0+0.6 350 16 1750 140 72.0
C400 1.2 4000 3850 49.0±0.5 25.0+0.6 400 16 2000 140 80.0
C450 1.2 4500 4350 49.0±0.5 25.0+0.6 450 16 2250 140 84.0
C500 1.2 5000 4800 49.0±0.5 25.0+0.6 500 16 2500 140 86.0
D600 1.2 6000 5900 60.0±0.5 32.0+0.6 600 16 3000 140 120.0
D700 1.2 7000 6900 60.0±0.5 32.0+0.6 700 16 3500 140 133.0
D800 1.2 8000 7600 60.0±0.5 32.0+0.6 800 16 4000 140 155.0
D900 1.2 9000 8600 60.0±0.5 32.0+0.6 900 15 4500 140 165.0
D1000 1.2 10000 9000 60.0±0.5 32.0+0.6 1000 15 5000 140 180.0
F1200 1.2 12000 11000 89.0±0.5 32.0+0.6 1200 15 2400 360 230.0
F1400 1.2 14000 13000 89.0±0.5 32.0+0.6 1400 15 2800 360 245.0

 

We could not find any corresponding parameters, please add them to the properties table
Previous

Related Products

 Solar Energy
Solar Energy
Solar Street Lighting, Distributed Photovoltaic Power Station, Off-grid Photovoltaic Power Station, Wind-solar Hybrid Power System, Solar Lighting in Extreme Climate Condition.
 Robotic Product
Robotic Product
TMK has a professional engineering team with great development capability. We can develop and design new products according to your requirements.
 Energy Storage
Energy Storage
TMK has a professional engineering team with great development capability. We can develop and design new products according to your requirements.
 Medical Instrument
Medical Instrument
TMK has a professional engineering team with great development capability. We can develop and design new products according to your requirements.
 Security Products
Security Products
TMK has a professional engineering team with great development capability. We can develop and design new products according to your requirements.
 Replacement Battery
Replacement Battery
1. Suitable for 10-15C continuous discharge.
2. Cycle life is over than 500 times at 1C charge and 5C discharge.
3. Low internal resistance, High discharge voltage, the average discharge voltage is higher than 1.10V at 10C.
4. No memory effect, leakproof and free of mercury, cadmium and lead so they are completely safe for the environment and daily use.
5. Great development capability. TMK has a professional engineering team who can develop and design new products according to your requirements.
 Power Tool Battery - Lithium
Power Tool Battery - Lithium
The above are some mainstream alternative products produced by TMK Power. If you do not find the product you need in the above list, please contact us for confirmation. If we do not currently produce the model you need, we can also customize it for you.
 Ni-MH Battery
Ni-MH Battery
Energy Storage, Industrial standby power supply(Communication, electric power, data center), AGV transport robot,UPS,Solar energy storage, Auxiliary power supply for vehicle, Emergency power supply, Industrial UAV, Telecom Back Up Power, House and Company Back Up Power, Product in Extreme Climate Condition.
 Lithium Battery
Lithium Battery
Energy Storage, Industrial standby power supply(Communication, electric power, data center), AGV transport robot,UPS,Solar energy storage, Auxiliary power supply for vehicle, Emergency power supply, Industrial UAV, Telecom Back Up Power, House and Company Back Up Power, Product in Extreme Climate Condition.

Become a global leader in power solutions

    Tel:+86-755-29735869     Fax: +86-755-29735921     E-mail: sales@tmk-battery.com

Add:No. 09, Ind. Park, XiaLingPai, Da-Lang, Long-Hua New Dist., Shenzhen, 518109 China

All Rights Reserved:(SHENZHEN) TMK POWER INDUSTRIES LTD.    粤ICP备18063160号

by:300.cn

Copyright © 2020  TMK Power Industries Ltd

 粤ICP备18063160号  by:300.cn